Course-wise annual tuition fee breakdown for the session 2026-27. Select a department to view details.
| Course Name | Duration | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|
| Bachelor of Physiotherapy (BPT) | 5 Years (4+1) | ₹ 75,000 | ₹ 75,000 | ₹ 75,000 | ₹ 75,000 | -- |
| Master of Physiotherapy (MPT) | 2 Years | ₹ 75,000 | ₹ 75,000 | -- | -- | -- |
| Course Name | Duration | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|
| Bachelor of Medical Lab Science (BMLS) | 4 Years | ₹ 65,000 | ₹ 65,000 | ₹ 65,000 | ₹ 32,500 | -- |
| Bachelor of Radiology & Imaging Tech (BMRIT) | 4 Years (3+1) | ₹ 65,000 | ₹ 65,000 | ₹ 65,000 | -- | -- |
| Course Name | Duration | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|
| B.Sc. Biotech / Microbiology / Home Science | 3 Years | ₹ 25,000 | ₹ 25,000 | ₹ 25,000 | -- | -- |
| M.Sc. Biotechnology / Microbiology / Biochemistry | 2 Years | ₹ 40,000 | ₹ 35,000 | -- | -- | -- |
| Course Name | Duration | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|
| BCA / BBA | 3 Years | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | -- | -- |
Note: University Enrollment Fee, University Examination Fee, and any other University related charges are extra.
Safe, secure, and comfortable living spaces located within the campus for a focused academic life.
Inside Campus Residency
Secure & Supervised Living
Note: AC Rooms are available upon request with additional electricity charges as per sub-meter consumption.
Take a digital walk through our residential facilities. See the rooms, common areas, dining hall, and the safe environment we provide for our students.
Don't wait for the last date. Secure your seat in Meerut's most preferred professional college today.